| Accounts | Smart Money Checking Free Checking with Interest | High   School Checking Available for ages 13-17 | RB   Private Checking Relationship Management | 
|---|---|---|---|
| Actions | Open Account | Open Account | N/A | 
| Minimum to Open | $50 | $50 | $10,000 | 
| Monthly Service Charge* | None | None | Waive the monthly service charge of $15 by keeping a daily balance of $10,000 or above. | 
| Minimum Balance Required* | None | None | N/A | 
| Interest Bearing1 | Yes – Competitive tiered rate of interest earned on balances of $500 and above. | None | Yes - Premier tiered rate of interest earned on balances of $5,000 and above. | 
| Monthly Transaction Fees | Unlimited   Transactions (No per item fee) | Unlimited   Transactions (No per item fee) | Unlimited   Transactions (No per item fee) | 
| Visa® Debit Card | Yes | Yes | Yes | 
| Free Online & Mobile Banking | Yes | Yes | Yes | 
| Free eStatements | Yes | Yes | Yes | 
| Free Bill Pay | Yes | None | Yes | 
| Voice-24 Phone Banking | Yes | Yes | Yes | 
| Additional Features | 
 | 
 | 
 | 
*Additional fees may apply depending on services used and transaction completed; federal guidelines apply; overdraft/returned item fees may apply. 1 Rates and annual percentage yield may change after account opening. Daily Balance = amount of principal in the account each day. Daily Balance Method – applies a periodic rate to the collect principal balances in the account each day.
Local Banking. Better Banking.
985.801.1888
Baton Rouge | Bogalusa | Covington | Franklinton | Mandeville | Metairie | New Orleans | Slidell
Open a Personal Account Online
We love seeing you, but we know you’re busy, so we’re bringing the branch to you.
Open Account View FAQs