Current rates as of 04/21/2025
Account / Product | Minimum Opening Deposit |
Minimum Balance to Obtain Annual Percentage Yield |
Interest Rate |
Annual Percentage Yield |
---|---|---|---|---|
Online Smart Money Checking b | ||||
Daily Balances of: | $50.00 | $500.00 d | ||
$500.00-$4,999.99 | 0.01% | 0.01% | ||
$5,000.00-$24,999.99 | 0.01% | 0.01% | ||
$25,000.00-$49,999.99 | 0.05% | 0.05% | ||
$50,000.00 and up | 0.25% | 0.25% | ||
Online Health Savings Account b | ||||
Daily Balances of: | $50.00 | $0.01 d | ||
Up to $999.99 | 0.01% | 0.01% | ||
$1,000.00-$4,999.99 | 0.05% | 0.05% | ||
$5,000.00-$9,999.99 | 0.10% | 0.10% | ||
$10,000.00 and up | 0.25% | 0.25% | ||
Online Simply Savings b | ||||
Daily balances of: | $50.00 | $200.00 d | ||
$200.00-$999.99 | 0.01% | 0.01% | ||
$1,000.00-$9.999.99 | 0.01% | 0.01% | ||
$10,000.00-$24,999.99 | 0.01% | 0.01% | ||
$25,000.00 and up | 0.20% | 0.20% | ||
Online Certificate of Deposits "CD" | ||||
3-Month Online CD a | $1,000.00 | $1,000.00 c | 3.00% | 3.03% |
6-Month Online CD a | $1,000.00 | $1,000.00 c | 3.25% | 3.28% |
1-Year Online CD a,e | $1,000.00 | $1,000.00 c | 3.50% | 3.50% |
18-Month Online CD a,e | $1,000.00 | $1,000.00 c | 3.50% | 3.47% |
24-Month Online CD a,e | $1,000.00 | $1,000.00 c | 0.50% | 0.50% |
3-Year Online CD a,e | $1,000.00 | $1,000.00 c | 0.50% | 0.50% |
4-Year Online CD a,e | $1,000.00 | $1,000.00 c | 0.50% | 0.50% |
- A penalty will be imposed for early withdrawal.
- The interest rate and annual percentage yield may change after account opening.
- Daily Balance = The amount of the principal in the account each day.
- Daily Balance Method = The daily balance method applies a periodic rate to the collected principal balance in the account each day.
- All CDs with a term of 1 year to 3 year maturities are allowed one step-up. The 4 Year and 5 Year CDs can step up the rate two times during the term.
Fees could reduce the earning on the account. Interest Rates and Annual Percentage Yields are current as of 04/21/2025. Rates are subject to change at any time. For further information about rates, terms and applicable fees call 985-801-1800.
Local Banking. Better Banking.
985.801.1888
Baton Rouge | Bogalusa | Covington | Franklinton | Mandeville | Metairie | New Orleans | Slidell